Looking for all inclusive packages for Bears away games? Visit primesport.com/chicagobears to learn more from the Bears Official Fan Travel Partner - PrimeSport.
| August | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Sat. | 13 | BILLS | 7:00 PM | WBBM | W 10-3 | RSVP | |
| Mon. | 22 | @ Giants | 7:00 PM | WBBM | L 13-41 | RSVP | |
| Sat. | 27 | @ Titans | 7:00 PM | WBBM | L 13-14 | RSVP | |
| September | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Thu. | 1 | BROWNS | 7:00 PM | WBBM | W 24-14 | RSVP | |
| September | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Sun. | 11 | FALCONS | 12:00 PM | WBBM | W 30-12 | RSVP | |
| Sun. | 18 | @ Saints | 12:00 PM | WBBM | L 13-30 | RSVP | |
| Sun. | 25 | PACKERS | 3:15 PM | WBBM | L 17-27 | RSVP | |
| October | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Sun. | 2 | PANTHERS | 12:00 PM | WBBM | W 34-29 | RSVP | |
| Mon. | 10 | @ Lions | 7:30 PM | WBBM | L 13-24 | RSVP | |
| Sun. | 16 | VIKINGS | 7:20 PM | WBBM | W 39-10 | RSVP | |
| Sun. | 23 | @ Buccaneers (London) | 12:00 PM | WBBM | W 24-18 | RSVP | |
| November | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Mon. | 7 | @ Eagles | 7:30 PM | WBBM | W 30-24 | RSVP | |
| Sun. | 13 | LIONS | 3:15 PM | WBBM | W 37-13 | RSVP | |
| Sun. | 20 | CHARGERS | 3:15 PM | WBBM | W 31-20 | RSVP | |
| Sun. | 27 | @ Raiders | 3:05 PM | WBBM | L 20-25 | RSVP | |
| December | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Sun. | 4 | CHIEFS | 12:00 PM | WBBM | L 3-10 | RSVP | |
| Sun. | 11 | @ Broncos | 3:05 PM | WBBM | L 10-13 | RSVP | |
| Sun. | 18 | SEAHAWKS | 12:00 PM | WBBM | L 14-38 | RSVP | |
| Sun. | 25 | @ Packers | 7:20 PM | WBBM | L 21-35 | RSVP | |
| January | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | Tickets/Travel | |
| Sun. | 1 | @ Vikings | 12:00 PM | WBBM | W 17-13 | RSVP | |
![]() |
News home
Roster
Depth chart
Injury report
Photo gallery home
Wallpapers
Multimedia home
Video highlights archive
Feature videos archive