Advertisement
 
Team
ChicagoBears.com > Team > Statistics
 
2009 Regular Season Stats

Games
Date Opponent Score
09/13 @ Green Bay Packers L 15-21   Boxscore   Recap
09/20 PITTSBURGH STEELERS W 17-14   Boxscore   Recap
09/27 @ Seattle Seahawks W 25-19   Boxscore   Recap
10/04 DETROIT LIONS W 48-24   Boxscore   Recap
10/18 @ Atlanta Falcons L 14-21   Boxscore   Recap
10/25 @ Cincinnati Bengals L 10-45   Boxscore   Recap
11/01 CLEVELAND BROWNS W 30-6   Boxscore   Recap
11/08 ARIZONA CARDINALS L 21-41   Boxscore   Recap
11/12 @ San Francisco 49ers L 6-10   Boxscore   Recap
11/22 PHILADELPHIA EAGLES
11/29 @ Minnesota Vikings
12/06 ST. LOUIS RAMS
12/13 GREEN BAY PACKERS
12/20 @ Baltimore Ravens
12/28 MINNESOTA VIKINGS
01/03 @ Detroit Lions

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Jay Cutler 338 211 2353 62.4 7.0 14 4.1 17 5.0 68 18/113 76.0
Caleb Hanie 2 1 3 50.0 1.5 0 0.0 0 0.0 0 0/0 56.2

Rushing Stats
Player No Yds Avg Long TD
Matt Forte 143 482 3.4 61 3
Garrett Wolfe 22 120 5.5 36 1
Jay Cutler 25 110 4.4 30 1
Adrian Peterson 7 51 7.3 15 0
Devin Hester 5 3 0.6 7 0

Receiving Stats
Player No Yds Avg Long TD
Devin Hester 48 596 12.4 42 3
Matt Forte 38 379 10.0 37 0
Earl Bennett 35 454 13.0 31 0
Greg Olsen 34 361 10.6 41 6
Johnny Knox 30 360 12.0 68 3
Desmond Clark 11 91 8.3 24 0
Kellen Davis 7 58 8.3 18 2
Rashied Davis 2 16 8.0 6 0
Jason McKie 2 8 4.0 8 0
Adrian Peterson 2 11 5.5 7 0
Garrett Wolfe 2 12 6.0 12 0
Devin Aromashodu 1 10 10.0 10 0

Field Goals
Player XP XP % FG FG %
Robbie Gould 20/20 100.0 12/14 85.7

Punting
Player No Avg TB Inside 20 Long
Brad Maynard 38 40.7 1 18 66

Punt Returns
  Ret Yards Avg Long TD
Devin Hester 17 169 9.9 33 0
Earl Bennett 4 63 15.8 25 0

Kickoff Returns
Player No Yards Avg Long TD
Johnny Knox 22 602 27.4 102 1
Danieal Manning 11 245 22.3 43 0
Rashied Davis 3 22 7.3 12 0
Devin Hester 1 26 26.0 26 0
Israel Idonije 1 0 0.0 0 0
Earl Bennett 1 18 18.0 18 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Lance Briggs 71 54 17 1 0 0
Danieal Manning 70 55 13 1 2 2
Nick Roach 44 31 13 1 2 0
Charles Tillman 41 33 8 0 1 1
Hunter Hillenmeyer 39 30 9 0 0 0
Zackary Bowman 34 29 2 0 0 0
Alex Brown 30 23 7 5.5 2 0
Al Afalava 29 23 6 1 0 0
Kevin Payne 26 22 4 0 0 0
Adewale Ogunleye 23 18 5 4.5 0 2
Anthony Adams 16 12 4 1 0 0
Marcus Harrison 15 11 4 1 0 0
Mark Anderson 14 12 2 1 0 0
Tommie Harris 12 10 2 1 0 0
Corey Graham 12 2 1 0 0 0
Jamar Williams 9 7 1 0 1 0
Nathan Vasher 9 6 3 0 0 0
Israel Idonije 8 5 1 1 1 0
Garrett Wolfe 8 0 0 0 0 0
Adrian Peterson 5 0 0 0 0 0
Tim Shaw 5 0 0 0 0 0
Pisa Tinoisamoa 4 3 0 0 1 0
Olin Kreutz 4 0 0 0 0 0
Rashied Davis 4 0 0 0 0 0
Brian Urlacher 3 3 0 0 0 0
Matt Forte 3 0 0 0 0 2
Josh Bullocks 2 1 1 0 0 0
Jay Cutler 2 0 0 0 0 3
Johnny Knox 2 0 0 0 0 0
Earl Bennett 2 0 0 0 0 0
Craig Steltz 2 0 1 0 0 1
Roberto Garza 2 0 0 0 0 0
Robbie Gould 2 0 0 0 0 0
Darrell McClover 1 0 1 0 0 0
Frank Omiyale 1 0 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Zackary Bowman 3 23 7.7 0 0
Charles Tillman 2 35 17.5 0 1
Danieal Manning 1 35 35.0 0 0
Tommie Harris 1 6 6.0 0 0
Nathan Vasher 1 1 1.0 0 0
Lance Briggs 1 0 0.0 0 0
 
 
 
 
Advertisement